Sakinaka, Mumbai, Maharashtra
GST No. 27CFYPS9821J1ZB
Call 08046069175 60% Response Rate
Speed | 2000 RPM |
Voltage | 320 V |
Usage/Application | Industrial |
Type of Motor | AC |
Insulation Class | Type E |
Frequency | 50 Hz |
IP Rating | IP55 |
No Of Phase | Single Phase |
Brand | Tiger India |
Power | 5 HP |
Country of Origin | Made in India |
Power Source | Electric |
Material | Cast Iron |
View Complete details
Insulation Class | Type E |
Phase | Single Phase |
Speed | 2000 RPM |
Frequency | 60 Hz |
IP Rating | IP55 |
Usage/Application | Industrial |
Brand | Tiger India |
Voltage | 440 V |
Power | 5.5 HP |
Country of Origin | Made in India |
Body Material | Cast Iron |
Power Source | Electric |
Price Range:
View Complete details
Speed | 2800 RPM |
Voltage | 320 V |
IP Rating | IP55 |
Ambient Temperature | 40-50 DegreeC |
Phase | Single Phase |
Insulation Class | Type E |
Type of Motor | AC |
Frequency | 50 Hz |
Brand | Tiger India |
Material | Cast Iron |
Power | 5.5 HP |
Country of Origin | Made in India |
Power Source | Electric |
Mounting Type | Flange |
View Complete details
Power | 3 HP |
Number Of Poles | 2 |
Automation Grade | Automatic |
Material | MS |
Country of Origin | Made in India |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Brand | Tiger India |
View Complete details