Sakinaka, Mumbai, Maharashtra
GST No. 27CFYPS9821J1ZB
Call 08046069175 82% Response Rate
Speed | 2000 RPM |
Power | 3 HP |
Ambient Temperature | 40 DegreeC |
Frequency | 50 - 60 Hz |
Voltage | 440 V |
Brand | Tiger India |
Material | Cast Iron |
Phase | Single Phase |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Power source | Electric |
View Complete details
Rated Speed | 400 RPM |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 220 V |
Mounting | Foot Mounted |
Motor Type | Geared Motors |
Country of Origin | Made in India |
Frequency | 50 Hz |
Brand | Tiger India |
View Complete details
Speed | 2600 RPM |
Usage/Application | Industrial |
Phase | Three Phase |
Voltage | 280 V |
Brand | Tiger India |
Body Material | Cast Iron |
Power Source | Electric |
Frequency | 50 Hz |
Ambient Temperature | 50-60 DegreeC |
Motor power | 4 HP |
View Complete details
Speed | 1600 RPM |
Power | 4 HP |
Usage/Application | Industrial |
Voltage | 440 V |
Brand | Tiger India |
Phase | Single Phase |
Country of Origin | Made in India |
Body Material | Cast Iron |
Frequency | 50-60 Hz |
Ambient Temperature | 50-70 DegreeC |
Power source | Electric |
View Complete details
Voltage | 220 V |
Usage/Application | Industrial |
Phase | Single Phase |
Speed | 1400 RPM |
Brand | Tiger India |
Country of Origin | Made in India |
Body Material | Cast Iron |
Power Source | Electric |
Frequency | 50-60 Hz |
Motor power | 7 HP |
View Complete details
Speed | 2600 RPM |
Power | 5 HP |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Tiger India |
Ambient Temperature | 50-70 DegreeC |
Frequency | 50-60 Hz |
Voltage | 280 V |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | Cast Iron |
View Complete details