Sakinaka, Mumbai, Maharashtra
GST No. 27CFYPS9821J1ZB
Call 08046069175 60% Response Rate
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Insulation Class | Type E |
Material | Cast Iron |
Ambient Temperature | 50 Degree C |
Country of Origin | Made In India |
View Complete details
Brand | Tiger India |
Speed | 3000 RPM |
Material | Cast Iron |
Motor Voltage | 220 V |
Phase | Single Phase |
Power Source | Electric |
Ip Rating | IP 55 |
Automation Grade | Automatic |
Frequency Hertz | 50 Hz |
Country of Origin | Made in India |
Motor power | 6 HP |
View Complete details
Horsepower | 2 HP |
Speed | 750 rpm |
Phase | Single Phase |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Material | Cas Iron |
Brand | Tiger India |
View Complete details
Phase | Single Phase |
Power | 0.37 KW |
Horsepower | 5 HP |
Voltage | 230 V |
Speed | 1000 rpm |
Mounting Type | Foot |
Brand | Tiger India |
View Complete details
Voltage | 280 - 320 V |
Ambient Temperature | 60-70 Deg C |
Brand | Tiger India |
Phase | Single Phase |
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Power | 0.5 HP to 5 HP |
Body Material | Cast Iron |
Power Source | Electric |
We are engaged in offering a wide range of Cast Iron Electric Motor to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Power | 5 HP |
Voltage | 240 V |
Phase | Single Phase |
Speed | 200 RPM |
Mounting Type | Floor |
Application | For Robotic Applications |
No of Poles | 2 |
Country of Origin | Made in India |
Brand | Tiger India |
View Complete details